
Choose your players!

| Name | Park Serim |
| Date of Birth | March 3rd, 1999 |
| Position | leader, main rapper, visual |
| Nationality | Korean |
| Blood Type | A |
| Representative Emoji | 🐺 |

| Name | Allen Ma |
| Date of Birth | April 26th, 1999 |
| Position | main dancer & lead rapper |
| Nationality | Taiwanese-American |
| Blood Type | A |
| Representative Emoji | 🐧 |

| Name | Koo Jungmo |
| Date of Birth | February 5th, 2000 |
| Position | lead vocal & visual |
| Nationality | Korean |
| Blood Type | B |
| Representative Emoji | 🐱 |

| Name | Seo Woobin |
| Date of Birth | October 16th, 2000 |
| Position | main vocal |
| Nationality | Korean |
| Blood Type | B |
| Representative Emoji | 🐻 |

| Name | Ham Wonjin |
| Date of Birth | March 22nd, 2001 |
| Position | lead vocal & lead dancer |
| Nationality | Korean |
| Blood Type | O |
| Representative Emoji | 🐣 |

| Name | Kang Minhee |
| Date of Birth | September 17th, 2002 |
| Position | lead vocal & visual |
| Nationality | Korean |
| Blood Type | AB |
| Representative Emoji | 🐶 |

| Name | Song Hyeongjun |
| Date of Birth | November 30th, 2002 |
| Position | main dancer & sub vocal |
| Nationality | Korean |
| Blood Type | A |
| Representative Emoji | 🐩 |

| Name | Kim Taeyoung |
| Date of Birth | January 27th, 2003 |
| Position | lead dancer & sub vocal |
| Nationality | Korean |
| Blood Type | AB |
| Representative Emoji | 🦊 |

| Name | Ahn Seongmin |
| Date of Birth | August 1st, 2003 |
| Position | sub vocal & maknae |
| Nationality | Korean |
| Blood Type | O |
| Representative Emoji | 🐰 |








